Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Jonathan Bernier
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Los Angeles Kings
RS
61
34
17
1
8
2.85
88.71
0
1
1
0
PO
4
1
3
0
0
4.01
85.71
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'0 180 L 1988/8/7 CAN 700000 1 0 2006 11 LA

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
73 72 58 75 67 71 64 76 66 77 68 60 91 67 71 68

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
25/26 EHEC LA 61 88.71 2.85 3 34 17 1 8 174 0 1 1 0 1367 3663 0 0
25/26 Cup LA 4 85.71 4.01 0 1 3 0 0 16 0 0 0 0 96 240 0 0
24/25 EHEC CAR 16 86.15 3.54 0 1 9 2 4 54 0 1 1 0 336 915 0 0
23/24 EHEC NAS 63 89.22 2.52 4 35 17 1 6 155 0 1 1 0 1283 3695 0 0
23/24 Cup NAS 2 89.09 3.04 0 0 2 0 0 6 0 0 0 0 49 119 0 0
22/23 EHEC NAS 41 89.16 2.67 1 21 9 2 8 110 0 1 1 0 905 2472 0 0
22/23 Cup NAS 4 85.37 4.34 0 1 1 2 0 18 0 0 0 0 105 249 0 0
21/22 EHEC LA 57 89.03 2.5 5 33 19 0 5 142 0 0 0 0 1153 3402 0 0
21/22 Cup LA 12 89.15 3.03 1 5 6 1 0 37 0 0 0 0 304 732 0 0
20/21 EHEC LA 52 88.92 2.61 3 29 15 3 5 137 0 1 1 0 1099 3155 0 0
20/21 Cup LA 4 86.21 3.87 0 2 1 1 0 16 0 0 0 0 100 248 0 0
19/20 EHEC LA 64 89.31 2.65 4 36 18 0 9 171 0 5 5 0 1428 3872 0 0
19/20 Cup LA 6 87.07 3.18 1 2 4 0 0 19 0 1 1 0 128 358 0 0
18/19 EHEC LA 67 90.3 2.33 4 39 15 3 9 157 0 1 1 0 1462 4045 0 0
18/19 Cup LA 18 86.85 3.49 0 9 8 1 0 63 0 3 3 0 416 1083 0 0
17/18 EHEC LA 26 89.05 2.73 1 13 8 2 2 69 0 1 1 17 561 1518 1 0
17/18 Cup LA 3 83.33 4.36 0 0 3 0 0 13 0 0 0 0 65 179 0 0
16/17 EHEC BUF 68 87.14 3.17 3 28 29 2 7 211 0 1 1 0 1430 3992 0 0
15/16 EHEC BUF 67 88.66 2.6 6 37 18 4 6 173 0 2 2 0 1352 3991 0 0
15/16 Cup BUF 5 87.67 3.58 0 1 3 1 0 18 0 0 0 0 128 301 0 0
14/15 EHEC SJ 66 88.25 2.95 6 31 25 0 8 195 0 2 2 0 1464 3962 0 0
14/15 Cup SJ 21 87.76 3.39 0 13 5 2 0 70 0 0 0 0 502 1239 0 0
13/14 EHEC TB 66 88.27 2.5 5 34 19 3 6 162 0 1 1 17 1219 3892 1 0
13/14 Cup TB 16 86.15 2.79 0 8 5 3 0 45 0 1 1 0 280 969 0 0
12/13 EHEC TB 66 87.42 3 5 27 33 3 2 195 0 2 2 0 1355 3899 0 0
11/12 EHEC COL 64 87.64 3.2 0 18 34 4 7 203 0 1 1 0 1440 3810 0 0
10/11 EHEC PIT 67 89.27 2.33 5 40 22 0 5 157 0 2 2 0 1306 4047 0 0
10/11 Cup PIT 22 88.98 2.47 0 14 7 1 0 55 0 2 2 0 444 1334 0 0
09/10 EHEC LA 37 89.47 2.54 0 22 8 2 4 94 0 1 1 0 799 2219 0 0
09/10 AHL LA 11 91.63 1.91 1 6 5 0 0 21 0 0 0 0 230 660 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 948 88.64 2.7 55 478 315 32 101 2559 0 24 24 34 19959 56547 2 0
AHL 11 91.63 1.91 1 6 5 0 0 21 0 0 0 0 230 660 0 0
Cup 117 87.44 3.21 2 56 48 12 0 376 0 7 7 0 2617 7051 0 0
EHEC+NHL 972 88.68 2.7 58 491 351 32 103 2620 0 24 24 34 20535 56547 2 0
© 2014-2025 Eastside Hockey's Elite Collide