|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, |
Goalie Statistics
| Team |
Pos. |
Name |
Age |
GP | SV% | GAA | SO | W | L | OTL | SOL | GA | G | A | P | PIM | SV | ITM | FI | FIW |
| DAL | G | Spencer Knight
|
25 | 3 | 92.68 | 1.99 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 76 | 181 | 0 | 0 | | STL | G | Topias Leinonen
|
22.3 | 1 | 91.3 | 1.97 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 61 | 0 | 0 | | LA | G | Drew Commesso
|
23.8 | 1 | 89.66 | 2.95 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 61 | 0 | 0 | | TOR | G | Carter George
|
20 | 5 | 88.55 | 2.98 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 116 | 302 | 0 | 0 | | SJ | G | Yaroslav Askarov
|
23.9 | 4 | 87.78 | 2.74 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 79 | 241 | 0 | 0 | | PIT | G | Jack Campbell
|
34.3 | 5 | 87.74 | 2.61 | 1 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 93 | 299 | 0 | 0 | | STL | G | John Gibson
|
32.8 | 4 | 87.1 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 81 | 240 | 0 | 0 | | DAL | G | Felix Sandström
|
29.3 | 2 | 87.04 | 3.5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 47 | 120 | 0 | 0 | | NJ | G | Alexis Gravel
|
26.1 | 2 | 86.79 | 3.32 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 46 | 127 | 0 | 0 | | TB | G | Carey Price
|
38.7 | 3 | 86.76 | 2.96 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 59 | 183 | 0 | 0 | | DET | G | Nico Daws
|
25.4 | 5 | 86.67 | 2.82 | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 91 | 298 | 0 | 0 | | NYR | G | Jake Oettinger
|
27.4 | 5 | 86.27 | 2.75 | 1 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 88 | 305 | 0 | 0 | | NAS | G | Daniel Vladar
|
28.7 | 5 | 85.91 | 4.2 | 0 | 2 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 128 | 300 | 0 | 0 | | MTL | G | Jan Bednar
|
23.7 | 5 | 85.81 | 4.21 | 0 | 2 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 127 | 300 | 0 | 0 | | LA | G | Jonathan Bernier
|
37.7 | 4 | 85.71 | 4.01 | 0 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 96 | 240 | 0 | 0 | | OTT | G | Chet Pickard
|
36.4 | 5 | 85.57 | 2.78 | 0 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 83 | 303 | 0 | 0 | | COL | G | Erik Portillo
|
25.7 | 4 | 85.45 | 4.01 | 0 | 0 | 3 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 94 | 239 | 0 | 0 | | NJ | G | Samu Perhonen
|
33.2 | 3 | 85.39 | 4.36 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 76 | 179 | 0 | 0 | | BUF | G | Steve Mason
|
37.9 | 5 | 84.62 | 4.76 | 0 | 1 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 132 | 303 | 0 | 0 | | EDM | G | Lukas Dostal
|
25.9 | 5 | 82.5 | 4.22 | 0 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 99 | 298 | 0 | 0 | | TB | G | Simeon Varlamov
|
38 | 2 | 80 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 120 | 0 | 0 |
|
Skater Statistics
| Team |
Pos. |
Name |
Age |
GP | G | A | P | +/- | PIM | PPG | SHG | GWG | HG | HT | GV | TK | SB | FO | FO% | SOG | ITG | FI | FIW |
| OTT | C/L | Connor McDavid
|
29.3 | 5 | 6 | 5 | 11 | 10 | 0 | 0 | 0 | 2 | 8 | 13 | 8 | 3 | 1 | 67 | 47.8 | 14 | 18.8 | 0 | 0 | | DAL | C/L | Mikhail Grigorenko
|
32 | 5 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 3 | 81 | 63 | 13 | 20.3 | 0 | 0 | | TOR | C/L | Ryan Nugent-Hopkins
|
33.1 | 5 | 3 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 9 | 2 | 68 | 57.4 | 12 | 17.9 | 0 | 0 | | OTT | R/C | Cody Hodgson
|
36.2 | 5 | 3 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 9 | 8 | 4 | 3 | 6 | 2 | 0 | 11 | 20.6 | 0 | 0 | | OTT | D | Oliver Ekman-Larsson
|
34.8 | 5 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 16 | 3 | 0 | 0 | 12 | 26.9 | 0 | 0 | | DET | L/R | Jimmy Snuggerud
|
21.9 | 5 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 9 | 14 | 9 | 4 | 3 | 2 | 50 | 15 | 18.4 | 0 | 0 | | PIT | L/R | Matthew Boldy
|
25.1 | 5 | 5 | 3 | 8 | 5 | 6 | 0 | 0 | 1 | 14 | 21 | 11 | 14 | 0 | 0 | 0 | 19 | 22.3 | 0 | 0 | | NYR | C/L | Auston Matthews
|
28.6 | 5 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 72 | 55.6 | 15 | 18.6 | 0 | 0 | | TOR | R/L | Patrik Laine
|
28 | 5 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 9 | 10 | 7 | 8 | 1 | 0 | 0 | 17 | 18 | 0 | 0 | | PIT | D | Adam Larsson
|
33.5 | 5 | 1 | 6 | 7 | -3 | 0 | 0 | 0 | 0 | 14 | 10 | 6 | 6 | 3 | 0 | 0 | 7 | 25.3 | 0 | 0 | | MTL | C/L | Dillon Dubé
|
27.8 | 5 | 3 | 4 | 7 | -3 | 2 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 1 | 20 | 60 | 13 | 21 | 0 | 0 | | NYR | L/R | Mikko Rantanen
|
29.5 | 5 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 4 | 11 | 6 | 1 | 3 | 4 | 50 | 12 | 18.4 | 0 | 0 | | DET | C/R | William Eklund
|
23.6 | 5 | 4 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 19 | 6 | 1 | 0 | 3 | 66.7 | 18 | 20.1 | 0 | 0 | | NYR | L/C | Cutter Gauthier
|
22.3 | 5 | 3 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 11 | 9 | 4 | 2 | 4 | 1 | 100 | 10 | 17.6 | 0 | 0 | | LA | L/C | Taylor Hall
|
34.5 | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 3 | 2 | 6 | 49 | 38.8 | 13 | 20.9 | 0 | 0 | | TOR | D | Seth Jones
|
31.6 | 5 | 1 | 5 | 6 | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 13 | 21.1 | 0 | 0 | | DET | C/L | Phillip Danault
|
33.2 | 5 | 2 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 57 | 68.4 | 14 | 17.5 | 1 | 0 | | DAL | C/L | Alexander Galchenyuk
|
32.2 | 5 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 12 | 7 | 5 | 1 | 38 | 47.4 | 10 | 18.5 | 0 | 0 | | NYR | R/L | Zachary L'Heureux
|
23 | 5 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 2 | 13 | 13 | 7 | 13 | 1 | 2 | 50 | 17 | 19.6 | 0 | 0 | | COL | R/C | Michael Frolík
|
38.2 | 4 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 7 | 7 | 6 | 2 | 1 | 55 | 43.6 | 12 | 20.6 | 0 | 0 | | COL | L/R | Juraj Slafkovsky
|
22.1 | 4 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 1 | 1 | 100 | 11 | 19.7 | 0 | 0 | | PIT | R/L | Nail Yakupov
|
32.6 | 5 | 3 | 2 | 5 | -2 | 18 | 1 | 0 | 1 | 6 | 12 | 8 | 1 | 2 | 0 | 0 | 12 | 18.5 | 2 | 1 | | NYR | D | Oliver Kylington
|
29 | 5 | 0 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 23.1 | 0 | 0 | | COL | R/C | Mitchell Marner
|
29 | 4 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 1 | 2 | 1 | 100 | 13 | 20.3 | 0 | 0 | | NAS | R/C | Brock Boeser
|
29.2 | 5 | 3 | 2 | 5 | -1 | 2 | 1 | 0 | 1 | 3 | 13 | 11 | 1 | 1 | 4 | 25 | 10 | 16.2 | 0 | 0 | | DAL | L/R | Alexander Burmistrov
|
34.5 | 5 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 13 | 7 | 5 | 0 | 5 | 0 | 11 | 19.4 | 0 | 0 | | SJ | D | Scott Morrow
|
23.5 | 4 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | | DAL | R/L | Andre Burakowsky
|
31.2 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 6 | 5 | 7 | 1 | 45 | 62.2 | 9 | 16.4 | 0 | 0 | | OTT | R/L | Anton Slepyshev
|
32 | 5 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 11 | 20 | 12 | 10 | 2 | 2 | 50 | 14 | 18.6 | 0 | 0 | | NJ | L/D | Mitchell Vande Sompel
|
29.2 | 5 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 100 | 10 | 17.3 | 0 | 0 | | SJ | C/L | Ryan MacInnis
|
30.2 | 4 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 3 | 41 | 48.8 | 4 | 14 | 0 | 0 | | DET | C/L | Sam Reinhart
|
30.5 | 5 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 10 | 15 | 6 | 3 | 2 | 67 | 58.2 | 21 | 19.3 | 0 | 0 | | STL | C/R | Kyle Turris
|
36.7 | 5 | 3 | 2 | 5 | -2 | 0 | 1 | 0 | 2 | 1 | 8 | 5 | 0 | 1 | 43 | 46.5 | 9 | 15.1 | 0 | 0 | | MTL | C/R | Sam Gagner
|
36.7 | 5 | 2 | 3 | 5 | -5 | 2 | 0 | 0 | 1 | 3 | 9 | 6 | 0 | 4 | 78 | 48.7 | 12 | 21 | 0 | 0 | | NYR | D | Maxwell Gildon
|
27 | 5 | 2 | 3 | 5 | 7 | 4 | 0 | 0 | 0 | 16 | 7 | 2 | 7 | 4 | 0 | 0 | 13 | 26.2 | 0 | 0 | | NJ | C/L | Roni Hirvonen
|
24.3 | 5 | 1 | 4 | 5 | -3 | 4 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 2 | 64 | 40.6 | 12 | 17.9 | 0 | 0 | | EDM | R/L | Kirill Kabanov
|
33.9 | 5 | 1 | 4 | 5 | -1 | 2 | 0 | 0 | 0 | 7 | 8 | 5 | 5 | 4 | 2 | 50 | 13 | 17 | 0 | 0 | | TB | C/L | Sidney Crosby
|
38.7 | 5 | 3 | 2 | 5 | -2 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 50 | 46 | 15 | 15.9 | 0 | 0 | | MTL | D | Brian Lee
|
39.1 | 5 | 0 | 5 | 5 | -1 | 2 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 5 | 26.2 | 0 | 0 | | LA | D | Petter Granberg
|
33.7 | 5 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 12 | 9 | 7 | 7 | 5 | 0 | 0 | 8 | 26.1 | 0 | 0 | | DAL | C/R | Conner Bleackley
|
30.2 | 5 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | 7 | 6 | 2 | 15 | 33.3 | 7 | 15.2 | 0 | 0 | | DAL | L/R | Daniel Sprong
|
29.1 | 5 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 11 | 7 | 0 | 5 | 1 | 0 | 13 | 19.6 | 0 | 0 | | STL | L/C | Kyle Connor
|
29.4 | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 1 | 3 | 66.7 | 18 | 17 | 0 | 0 | | EDM | L/C | Thomas Novak
|
29 | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 8 | 9 | 2 | 3 | 0 | 9 | 16.1 | 0 | 0 | | DAL | R/L | Arthur Kaliyev
|
24.8 | 5 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 11 | 0 | 1 | 100 | 10 | 15.5 | 0 | 0 | | STL | C/R | Dylan Cozens
|
25.2 | 5 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 7 | 0 | 62 | 45.2 | 17 | 16.7 | 0 | 0 | | LA | C/L | Clayton Keller
|
27.8 | 5 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 11 | 9 | 0 | 3 | 19 | 47.4 | 10 | 17.8 | 0 | 0 | | BUF | R/C | Dawson Mercer
|
24.5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 9 | 9 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | | NJ | D | Jérémie Poirier
|
23.9 | 5 | 1 | 3 | 4 | -4 | 2 | 1 | 0 | 0 | 12 | 6 | 6 | 1 | 7 | 0 | 0 | 7 | 25.1 | 0 | 0 | | STL | D | Rasmus Dahlin
|
26 | 5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 9 | 12 | 5 | 9 | 4 | 0 | 0 | 10 | 27.4 | 0 | 0 | | NYR | L/R | Michael Dal Colle
|
29.9 | 5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | 17 | 10 | 14 | 3 | 2 | 50 | 14 | 19 | 0 | 0 | | BUF | D | Libor Hájek
|
28.2 | 5 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 6 | 0 | 0 | 5 | 16.6 | 0 | 0 | | NAS | C/R | Tyler Seguin
|
34.2 | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 4 | 57 | 42.1 | 12 | 18.9 | 0 | 0 | | NAS | L/C | Steven Shipley
|
34 | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 19 | 14 | 9 | 15 | 3 | 2 | 50 | 11 | 16.6 | 0 | 0 | | DET | D | Dmitry Kulikov
|
35.5 | 5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 7 | 0 | 0 | 5 | 26 | 0 | 0 | | EDM | R/L | Brendan Warren
|
29 | 5 | 3 | 1 | 4 | -2 | 2 | 0 | 1 | 0 | 8 | 13 | 5 | 8 | 3 | 1 | 100 | 15 | 19.8 | 0 | 0 | | PIT | R/L | Andrei Svechnikov
|
26.1 | 5 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 11 | 1 | 4 | 50 | 20 | 20.7 | 0 | 0 | | PIT | D | Alex Pietrangelo
|
36.3 | 5 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 12 | 6 | 1 | 11 | 4 | 0 | 0 | 10 | 21.9 | 0 | 0 | | TOR | R/L | Ondrej Kase
|
30.5 | 5 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 7 | 10 | 6 | 5 | 0 | 3 | 66.7 | 9 | 12.8 | 0 | 0 | | NJ | L/R | Vitali Kravtsov
|
26.4 | 5 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 2 | 0 | 1 | 0 | 10 | 13.4 | 0 | 0 | | STL | D | Brent Seabrook
|
41 | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 13.3 | 0 | 0 | | TB | C/L | Mirko Hoefflin
|
33.9 | 5 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | 9 | 4 | 3 | 2 | 43 | 58.1 | 6 | 14.1 | 0 | 0 | | MTL | L/R | Rodion Amirov
|
24.6 | 5 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 0 | 6 | 17 | 10 | 3 | 1 | 4 | 0 | 8 | 17.9 | 0 | 0 | | STL | C/L | Francesco Pinelli
|
23.1 | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | 3 | 0 | 46 | 56.5 | 6 | 15.7 | 0 | 0 | | EDM | C/L | Peyton Krebs
|
25.3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 66 | 48.5 | 14 | 16.7 | 0 | 0 | | STL | C/L | Owen Beck
|
22.2 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 3 | 66 | 56.1 | 11 | 19.7 | 0 | 0 | | COL | C/R | Nolan Patrick
|
27.6 | 4 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 1 | 53 | 54.7 | 7 | 17.4 | 0 | 0 | | OTT | D | Noah Hanifin
|
29.3 | 5 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 7 | 5 | 0 | 0 | 5 | 26.4 | 0 | 0 | | OTT | C/L | Dylan Strome
|
28.8 | 5 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 8 | 13 | 8 | 8 | 3 | 53 | 49.1 | 15 | 19.6 | 0 | 0 | | DET | R/L | Valeri Nichushkin
|
31.2 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 8 | 6 | 5 | 5 | 20 | 17 | 20.5 | 0 | 0 | | BUF | D | David Jiricek
|
22.4 | 5 | 1 | 2 | 3 | -10 | 0 | 0 | 1 | 0 | 17 | 5 | 3 | 5 | 9 | 0 | 0 | 5 | 26.6 | 0 | 0 | | COL | L/R | Alexander Nylander
|
28.2 | 4 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | 1 | 0 | 0 | 8 | 18.6 | 0 | 0 | | STL | D | Olli Juolevi
|
28 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 5 | 20.7 | 0 | 0 | | DAL | D | Jakob Chychrun
|
28.1 | 5 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 15.2 | 0 | 0 | | NJ | D | Mikhail Sergachyov
|
27.9 | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 19 | 7 | 2 | 1 | 4 | 0 | 0 | 4 | 25.8 | 0 | 0 | | NYR | C/R | Martin Necas
|
27.3 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 11 | 1 | 47 | 48.9 | 12 | 17.2 | 0 | 0 | | EDM | R/L | Bobby Ryan
|
39.1 | 5 | 0 | 3 | 3 | -4 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 25 | 64 | 9 | 12.9 | 0 | 0 | | EDM | C/R | Michael McLeod
|
28.2 | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 9 | 1 | 54 | 48.1 | 12 | 16.3 | 0 | 0 | | TB | D | Michael Del Zotto
|
35.4 | 5 | 0 | 3 | 3 | -5 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 7 | 0 | 0 | 4 | 27.3 | 0 | 0 | | NAS | D | Zach Bogosian
|
35.8 | 5 | 0 | 3 | 3 | -8 | 2 | 0 | 0 | 0 | 12 | 8 | 3 | 8 | 2 | 0 | 0 | 3 | 26.6 | 0 | 0 | | COL | D | Charlie McAvoy
|
28.4 | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 16.8 | 0 | 0 | | MTL | D | David Reinbacher
|
21.5 | 5 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 15 | 5 | 4 | 3 | 6 | 0 | 0 | 3 | 23.3 | 0 | 0 | | TB | R/L | Taylor Raddysh
|
28.2 | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 0 | 1 | 2 | 50 | 10 | 12.7 | 0 | 0 | | DAL | C/L | Riley Heidt
|
21.1 | 5 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 2 | 26 | 34.6 | 7 | 11.2 | 0 | 0 | | TB | L/R | Jonathan Toews
|
38 | 5 | 3 | 0 | 3 | -3 | 4 | 1 | 0 | 1 | 6 | 8 | 6 | 4 | 2 | 2 | 0 | 17 | 16.6 | 0 | 0 | | TB | R/L | Logan Shaw
|
33.6 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 2 | 6 | 33.3 | 8 | 13.9 | 0 | 0 | | TOR | C/R | Oliver Kapanen
|
22.8 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 25 | 40 | 1 | 8.9 | 0 | 0 | | NAS | R/L | Serron Noel
|
25.7 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 7 | 8 | 2 | 1 | 100 | 11 | 17.9 | 0 | 0 | | NYR | D | Lian Bichsel
|
22 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 8 | 5 | 0 | 0 | 2 | 19.2 | 0 | 0 | | MTL | R/L | Nathan Legare
|
25.3 | 5 | 1 | 2 | 3 | -1 | 10 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 8 | 9.2 | 0 | 0 | | NJ | D/L | James Greenway
|
28 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 8 | 1 | 0 | 0 | 5 | 16.4 | 0 | 0 | | OTT | D | Jacob Middleton
|
30.3 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 14 | 1 | 0 | 0 | 5 | 20.2 | 0 | 0 | | PIT | R/L | Jimmy Hayes
|
36.4 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | 1 | 2 | 1 | 100 | 6 | 8.9 | 0 | 0 | | NJ | R/L | Carter Ashton
|
35.1 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 4 | 2 | 9 | 44.4 | 2 | 13.7 | 0 | 0 | | OTT | L/C | Berkly Catton
|
20.3 | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 3 | 21 | 57.1 | 14 | 17.5 | 0 | 0 | | DAL | D | Owen Pickering
|
22.3 | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 16 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | 21.4 | 0 | 0 | | OTT | C/R | Jimmy Lodge
|
31.2 | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 3 | 40 | 55 | 5 | 9.9 | 0 | 0 | | BUF | C/R | Phil Kessel
|
38.6 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 4 | 3 | 1 | 3 | 46 | 65.2 | 9 | 16.8 | 0 | 0 | | EDM | R/L | Lucas Raymond
|
24.1 | 5 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 14 | 16.9 | 0 | 0 | | TOR | D | Jake Sanderson
|
23.8 | 5 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 12 | 11 | 9 | 10 | 1 | 0 | 0 | 3 | 19.5 | 0 | 0 | | DET | C/L | Jesperi Kotkaniemi
|
25.8 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 9 | 9 | 0 | 40 | 77.5 | 8 | 14.8 | 0 | 0 | | MTL | C/R | Kirby Dach
|
25.3 | 5 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 10 | 8 | 7 | 5 | 1 | 74 | 44.6 | 9 | 17.3 | 0 | 0 | | BUF | L/C | Macklin Celebrini
|
19.9 | 5 | 0 | 3 | 3 | -10 | 4 | 0 | 0 | 0 | 10 | 9 | 3 | 1 | 2 | 39 | 61.5 | 11 | 20.4 | 0 | 0 | | LA | D | Brandt Clarke
|
23.2 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 6 | 6 | 3 | 0 | 0 | 5 | 24.6 | 0 | 0 | | OTT | L/R | James van Riemsdyk
|
37 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 9 | 5 | 13 | 0 | 1 | 0 | 15 | 18.8 | 0 | 0 | | NYR | D | Nikolai Glukhov
|
31 | 5 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 4 | 2 | 7 | 3 | 0 | 0 | 5 | 22.5 | 0 | 0 | | BUF | L/C | Ivan Barbashev
|
30.4 | 5 | 3 | 0 | 3 | -2 | 2 | 0 | 0 | 0 | 4 | 13 | 11 | 2 | 0 | 1 | 100 | 13 | 12.3 | 0 | 0 | | SJ | D | Cale Fleury
|
