|
Home -
Forums -
Schedule -
Standings -
Leaders -
Pro Stats -
Farm Stats -
Playoff Stats -
Application -
GM Office
|
|
|
|
ANA
ARZ
BOS
BUF
CGY
CAR
CHI
COL
CBJ
DAL
DET
EDM
FLA
LA
MIN
MTL
NAS
NJ
NYI
NYR
OTT
PHI
PIT
SJ
STL
TB
TOR
VAN
WAS
WPG
|
|
|
|
|
Vancouver Canucks
|
|
|
|
Information -
Roster -
Statistics -
Depth Chart -
Draft History
|
| 09/10, 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20, 20/21, 21/22, 22/23, 23/24, 24/25, 25/26, Development |
Vancouver Canucks
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Nicklas Jensen | 1993/3/6 | OTH |
19.2 | 1500000 | 4 | 6'2 | 188 | 82 | 46 | 58 | 42 | 48 | 52 | 59 | 59 | 57 | 76 | 44 | 42 | 43 | 76 | 48 | 53 | 52 | | L/R | Daniel Sedin | 1980/9/26 | SWE |
31.7 | 6100000 | 3 | 6'2 | 190 | 65 | 85 | 76 | 78 | 71 | 75 | 65 | 78 | 72 | 73 | 57 | 69 | 75 | 75 | 79 | 70 | 75 | | L/C | Matt Cooke | 1978/9/7 | CAN |
33.7 | 750000 | 2 | 5'11 | 205 | 57 | 62 | 48 | 50 | 70 | 68 | 81 | 70 | 65 | 44 | 59 | 69 | 70 | 75 | 53 | 73 | 64 | | L/R | Carter Ashton | 1991/4/1 | CAN |
21.2 | 1500000 | 4 | 6'3 | 205 | 55 | 71 | 73 | 67 | 62 | 60 | 99 | 57 | 74 | 60 | 75 | 48 | 64 | 74 | 70 | 73 | 69 | | L/R | Mike Cammalleri | 1982/6/8 | CAN |
30 | 6000000 | 3 | 5'9 | 180 | 60 | 96 | 76 | 81 | 78 | 73 | 58 | 80 | 56 | 76 | 72 | 64 | 71 | 63 | 84 | 69 | 77 | | L/R | Jared Boll | 1986/5/13 | USA |
26.1 | 1400000 | 3 | 6'2 | 206 | 60 | 46 | 81 | 50 | 69 | 65 | 88 | 71 | 71 | 36 | 74 | 60 | 70 | 83 | 59 | 74 | 67 | | C/L | Henrik Sedin | 1980/9/26 | SWE |
31.7 | 6100000 | 3 | 6'2 | 192 | 82 | 72 | 88 | 80 | 72 | 74 | 67 | 77 | 82 | 70 | 77 | 71 | 74 | 72 | 80 | 71 | 75 | | C/L | Blair Betts | 1980/1/16 | CAN |
32.4 | 1200000 | 4 | 6'3 | 210 | 45 | 49 | 46 | 53 | 75 | 75 | 74 | 74 | 66 | 85 | 80 | 68 | 75 | 66 | 49 | 74 | 63 | | C/R | Ryan Kesler | 1984/8/31 | USA |
27.8 | 3500000 | 4 | 6'2 | 205 | 65 | 74 | 63 | 75 | 86 | 76 | 86 | 86 | 85 | 60 | 86 | 72 | 77 | 77 | 70 | 82 | 78 | | C/R | Mario Bliznak | 1987/3/6 | SVK |
25.2 | 550000 | 1 | 6'0 | 197 | 65 | 47 | 73 | 49 | 69 | 66 | 59 | 66 | 67 | 71 | 65 | 50 | 66 | 70 | 56 | 64 | 61 | | R/L | Jere Lehtinen | 1973/6/24 | FIN |
38.9 | 2750000 | 2 | 6'0 | 200 | 45 | 67 | 55 | 56 | 77 | 87 | 66 | 74 | 72 | 83 | 59 | 76 | 71 | 91 | 59 | 76 | 68 | | R/L | Brenden Morrow | 1979/1/16 | CAN |
33.4 | 4100000 | 2 | 5'11 | 210 | 71 | 77 | 74 | 72 | 78 | 74 | 83 | 78 | 71 | 46 | 57 | 85 | 83 | 70 | 74 | 78 | 76 | | R/L | Derek Boogaard | 1982/6/23 | CAN |
29.9 | 500000 | 1 | 6'7 | 250 | 75 | 37 | 43 | 48 | 70 | 68 | 88 | 62 | 70 | 25 | 69 | 60 | 70 | 76 | 42 | 75 | 59 | | R/L | Guillaume Latendresse | 1987/5/24 | CAN |
25 | 2100000 | 3 | 6'2 | 229 | 70 | 65 | 67 | 65 | 75 | 69 | 99 | 61 | 75 | 67 | 75 | 59 | 74 | 64 | 65 | 81 | 71 | | R/C | Jordan Schroeder | 1990/9/29 | USA |
21.7 | 3150000 | 4 | 5'8 | 175 | 65 | 80 | 79 | 78 | 73 | 69 | 59 | 82 | 84 | 65 | 78 | 53 | 58 | 64 | 79 | 67 | 74 | | D | Yann Sauve | 1990/2/18 | CAN |
22.3 | 1160000 | 2 | 6'3 | 220 | 50 | 40 | 40 | 46 | 76 | 65 | 93 | 76 | 77 | 61 | 68 | 49 | 71 | 67 | 42 | 78 | 62 | | D | Aaron Ward | 1973/1/17 | CAN |
39.4 | 500000 | 1 | 6'2 | 225 | 50 | 34 | 36 | 28 | 74 | 71 | 73 | 64 | 88 | 68 | 49 | 73 | 76 | 74 | 32 | 72 | 54 | | D | Stéphane Robidas | 1977/3/3 | CAN |
35.2 | 1700000 | 2 | 5'11 | 188 | 60 | 56 | 66 | 61 | 75 | 75 | 80 | 76 | 78 | 60 | 48 | 73 | 76 | 62 | 61 | 76 | 69 | | D | Evan Oberg | 1988/2/16 | CAN |
24.3 | 1625000 | 1 | 6'0 | 180 | 60 | 71 | 78 | 54 | 59 | 58 | 54 | 69 | 87 | 58 | 70 | 49 | 66 | 68 | 67 | 57 | 63 | | D | Rasmus Bengtsson | 1993/5/14 | SWE |
19 | 1200000 | 4 | 6'2 | 189 | 71 | 57 | 53 | 55 | 63 | 58 | 62 | 49 | 67 | 82 | 56 | 59 | 56 | 80 | 55 | 61 | 56 | | D | Alex Edler | 1986/4/21 | SWE |
26.1 | 3250000 | 2 | 6'3 | 222 | 70 | 71 | 64 | 98 | 77 | 86 | 90 | 78 | 72 | 67 | 72 | 56 | 78 | 76 | 77 | 84 | 80 | | D | Shane O'Brien | 1983/8/9 | CAN |
28.8 | 2000000 | 4 | 6'3 | 224 | 65 | 45 | 47 | 52 | 70 | 70 | 86 | 67 | 70 | 40 | 63 | 62 | 70 | 80 | 48 | 75 | 62 | | G | Roberto Luongo | 1979/4/4 | CAN |
33.2 | 5330000 | 5 | 6'3 | 205 | 75 | 91 | 90 | 91 | 91 | 92 | 91 | 82 | 89 | 81 | 80 | 80 | 82 | 82 | 90 | 91 | 89 | | G | Kevin Weekes | 1975/4/4 | CAN |
37.2 | 687500 | 1 | 6'0 | 200 | 45 | 77 | 75 | 72 | 76 | 77 | 75 | 75 | 75 | 80 | 78 | 72 | 75 | 60 | 74 | 76 | 75 |
|
|
Total/Average |
|
|
28.9 | 58652500 | 2.7 | 6'1.3 | 204 | 62.8 | 63.2 | 64.5 | 62.5 | 72.3 | 71 | 76.5 | 71.3 | 73.8 | 63.9 | 67.1 | 63.3 | 70.5 | 72.7 | 63 | 72.9 | 68.3 |
Utica Comets
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Anton Rodin | 1990/11/21 | SWE |
21.5 | 650000 | 4 | 5'11 | 174 | 55 | 75 | 53 | 60 | 71 | 68 | 41 | 70 | 62 | 73 | 69 | 46 | 70 | 58 | 62 | 60 | 62 | | L/R | Ilya Kablukov | 1988/1/18 | RUS |
24.4 | 490000 | 2 | 6'3 | 183 | 60 | 46 | 49 | 47 | 67 | 53 | 73 | 67 | 67 | 75 | 62 | 49 | 66 | 68 | 47 | 64 | 57 | | L/C | Patrick Johnson | 1989/4/21 | USA |
23.1 | 450000 | 2 | 5'9 | 155 | 65 | 66 | 66 | 53 | 55 | 49 | 43 | 63 | 54 | 67 | 55 | 45 | 50 | 56 | 61 | 49 | 56 | | L/C | Tanner Glass | 1983/11/29 | CAN |
28.5 | 750000 | 5 | 6'0 | 196 | 60 | 55 | 52 | 70 | 64 | 68 | 68 | 70 | 70 | 52 | 58 | 54 | 70 | 74 | 59 | 66 | 63 | | C/R | Taylor Matson | 1988/9/16 | USA |
23.7 | 450000 | 3 | 6'0 | 185 | 60 | 47 | 46 | 47 | 65 | 56 | 58 | 72 | 70 | 68 | 65 | 48 | 67 | 61 | 46 | 59 | 55 | | C/R | Alexandre Bolduc | 1985/6/26 | CAN |
26.9 | 600000 | 5 | 6'1 | 180 | 60 | 50 | 49 | 70 | 63 | 70 | 64 | 70 | 64 | 40 | 71 | 52 | 68 | 72 | 56 | 65 | 62 | | C/L | Mats Froshaug | 1988/7/31 | NOR |
23.8 | 450000 | 3 | 6'1 | 198 | 65 | 47 | 46 | 47 | 54 | 65 | 59 | 70 | 66 | 75 | 63 | 49 | 66 | 58 | 46 | 59 | 55 | | C/R | Rick Rypien | 1984/5/16 | CAN |
28 | 700000 | 2 | 5'11 | 184 | 70 | 58 | 51 | 70 | 69 | 70 | 76 | 70 | 70 | 50 | 67 | 60 | 70 | 72 | 59 | 71 | 66 | | C/L | Nick Sucharski | 1987/11/15 | CAN |
24.5 | 335000 | 1 | 6'1 | 175 | 70 | 44 | 45 | 46 | 43 | 46 | 42 | 51 | 38 | 67 | 60 | 50 | 47 | 73 | 45 | 43 | 45 | | C/L | Prab Rai | 1989/11/22 | CAN |
22.5 | 525000 | 2 | 5'11 | 191 | 65 | 59 | 56 | 55 | 55 | 50 | 47 | 68 | 68 | 76 | 69 | 47 | 70 | 61 | 56 | 50 | 55 | | R/L | Andrew Conboy | 1988/5/16 | CAN |
24 | 550000 | 2 | 6'4 | 200 | 60 | 41 | 41 | 40 | 45 | 43 | 74 | 47 | 42 | 29 | 58 | 51 | 63 | 65 | 40 | 54 | 47 | | R/L | Matt Pope | 1984/9/5 | CAN |
27.7 | 600000 | 5 | 6'1 | 185 | 60 | 61 | 50 | 62 | 48 | 62 | 45 | 62 | 70 | 60 | 40 | 50 | 62 | 66 | 57 | 51 | 55 | | R/L | Jannik Hansen | 1986/3/15 | OTH |
26.2 | 950000 | 5 | 6'0 | 201 | 65 | 63 | 63 | 73 | 71 | 73 | 57 | 63 | 70 | 69 | 64 | 52 | 73 | 65 | 66 | 67 | 66 | | R/L | Tomás Rod | 1988/4/26 | CZE |
24.1 | 330000 | 1 | 5'11 | 176 | 65 | 40 | 54 | 55 | 55 | 57 | 38 | 52 | 56 | 61 | 55 | 48 | 57 | 62 | 49 | 50 | 50 | | D | Mike Funk | 1986/8/15 | CAN |
25.8 | 550000 | 5 | 6'4 | 213 | 65 | 44 | 40 | 42 | 68 | 68 | 54 | 50 | 59 | 60 | 40 | 50 | 70 | 72 | 42 | 63 | 52 | | D | Kevin Connauton | 1990/2/23 | CAN |
22.3 | 525000 | 2 | 6'1 | 185 | 60 | 48 | 49 | 50 | 48 | 49 | 43 | 70 | 68 | 68 | 43 | 47 | 69 | 74 | 49 | 46 | 51 | | D | Jeremy Price | 1990/9/26 | CAN |
21.7 | 525000 | 2 | 6'1 | 175 | 60 | 54 | 55 | 54 | 55 | 70 | 54 | 68 | 58 | 60 | 68 | 46 | 67 | 68 | 54 | 59 | 58 | | D | Aaron Rome | 1983/9/27 | CAN |
28.7 | 650000 | 5 | 6'1 | 225 | 70 | 46 | 39 | 40 | 68 | 68 | 76 | 68 | 68 | 39 | 49 | 54 | 70 | 73 | 41 | 70 | 57 | | D | Alexei Emelin | 1986/4/25 | RUS |
26.1 | 460000 | 3 | 6'0 | 191 | 65 | 40 | 42 | 40 | 70 | 68 | 70 | 71 | 77 | 46 | 66 | 48 | 69 | 73 | 40 | 69 | 57 | | D | Michael Busto | 1986/6/20 | CAN |
26 | 700000 | 5 | 6'2 | 210 | 65 | 40 | 40 | 40 | 59 | 65 | 55 | 53 | 56 | 63 | 55 | 47 | 65 | 69 | 40 | 59 | 50 | | D | Mathieu Roy | 1983/8/10 | CAN |
28.8 | 800000 | 5 | 6'2 | 214 | 45 | 49 | 40 | 69 | 68 | 68 | 74 | 68 | 70 | 58 | 49 | 52 | 70 | 76 | 52 | 70 | 62 | | D | Nathan McIver | 1985/1/6 | CAN |
27.4 | 650000 | 5 | 6'2 | 195 | 68 | 41 | 40 | 40 | 68 | 68 | 57 | 57 | 70 | 40 | 40 | 56 | 70 | 76 | 40 | 64 | 53 | | G | Joe Cannata | 1990/1/2 | USA |
22.4 | 525000 | 2 | 6'1 | 200 | 60 | 66 | 67 | 66 | 67 | 67 | 65 | 65 | 65 | 72 | 64 | 47 | 66 | 71 | 66 | 66 | 66 | | G | Petteri Simila | 1990/4/9 | FIN |
22.1 | 450000 | 3 | 6'6 | 189 | 60 | 69 | 54 | 57 | 59 | 65 | 55 | 51 | 38 | 77 | 41 | 45 | 52 | 59 | 60 | 59 | 58 | | G | Morgan Clark | 1990/2/17 | CAN |
22.3 | 525000 | 2 | 6'1 | 160 | 65 | 63 | 63 | 63 | 64 | 63 | 63 | 63 | 63 | 73 | 43 | 45 | 52 | 60 | 63 | 63 | 63 | | G | Jason Missiaen | 1990/2/24 | CAN |
22.3 | 450000 | 3 | 6'8 | 193 | 65 | 49 | 43 | 58 | 57 | 46 | 54 | 53 | 37 | 75 | 37 | 46 | 46 | 56 | 50 | 52 | 51 |
|
|
Total/Average |
|
|
24.8 | 14640000 | 3.2 | 6'1.3 | 189.7 | 62.6 | 52.3 | 49.7 | 54.4 | 60.6 | 61.3 | 57.9 | 62.8 | 61.4 | 61.3 | 55.8 | 49.4 | 64 | 66.8 | 51.8 | 59.5 | 56.6 |
Prospects
| Po. |
Name |
DOB |
NAT |
Age | Salary | Yr | HT | WT | IJ | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | St | Con | OF | DF | OA |
| L/R | Steven Anthony | 1991/3/21 | CAN |
21.2 | 450000 | 0 | 6'1 | 205 | 60 | 44 | 51 | 51 | 45 | 49 | 45 | 55 | 47 | 68 | 46 | 44 | 49 | 37 | 48 | 46 | 48 | | C/L | David Lilliestrom | 1993/4/12 | SWE |
19.1 | 800000 | 0 | 5'11 | 163 | 86 | 38 | 26 | 40 | 53 | 67 | 56 | 62 | 64 | 69 | 48 | 55 | 57 | 65 | 34 | 58 | 48 | | R/L | Devante Smith-Pelly | 1992/6/14 | CAN |
20 | 400000 | 0 | 6'0 | 211 | 70 | 47 | 53 | 52 | 45 | 48 | 45 | 60 | 41 | 91 | 31 | 56 | 45 | 54 | 50 | 46 | 50 | | D | Troy Rutkowski | 1992/4/29 | CAN |
20.1 | 400000 | 0 | 6'2 | 208 | 67 | 47 | 45 | 56 | 50 | 55 | 48 | 53 | 43 | 64 | 59 | 30 | 30 | 66 | 49 | 51 | 50 | | D | Peter Andersson | 1991/4/13 | SWE |
21.1 | 450000 | 0 | 6'3 | 194 | 60 | 45 | 51 | 45 | 45 | 51 | 46 | 52 | 61 | 62 | 48 | 46 | 49 | 66 | 47 | 47 | 47 | | D | Nikita Nesterov | 1993/3/28 | RUS |
19.2 | 750000 | 0 | 6'0 | 183 | 83 | 54 | 45 | 57 | 48 | 42 | 51 | 53 | 46 | 48 | 49 | 53 | 57 | 58 | 52 | 47 | 50 | | D | Patrik Noren | 1992/12/1 | SWE |
19.5 | 600000 | 0 | 5'11 | 176 | 89 | 54 | 59 | 48 | 54 | 61 | 54 | 57 | 56 | 65 | 58 | 61 | 35 | 81 | 53 | 56 | 55 | | D | Colin Sullivan | 1993/3/26 | USA |
19.2 | 800000 | 0 | 6'0 | 190 | 57 | 59 | 59 | 56 | 61 | 59 | 53 | 66 | 58 | 78 | 57 | 67 | 61 | 80 | 58 | 57 | 59 | | D | Joonas Valkonen | 1993/6/3 | FIN |
19 | 600000 | 0 | 6'0 | 180 | 61 | 68 | 66 | 67 | 55 | 66 | 62 | 68 | 61 | 88 | 54 | 60 | 54 | 64 | 67 | 61 | 64 | | G | Pavel Francouz | 1990/6/3 | CZE |
22 | 350000 | 0 | 6'0 | 172 | 66 | 50 | 51 | 49 | 52 | 57 | 46 | 49 | 26 | 46 | 50 | 48 | 55 | 59 | 50 | 51 | 50 | | G | Jason Kasdorf | 1992/5/18 | CAN |
20 | 600000 | 0 | 6'3 | 178 | 45 | 64 | 64 | 62 | 63 | 61 | 55 | 61 | 65 | 68 | 61 | 31 | 41 | 75 | 63 | 59 | 61 |
|
|
Total/Average |
|
|
20 | 6200000 | 0 | 6'0.6 | 187.3 | 67.6 | 51.8 | 51.8 | 53 | 51.9 | 56 | 51 | 57.8 | 51.6 | 67.9 | 51 | 50.1 | 48.5 | 64.1 | 51.9 | 52.6 | 52.9 |
|
|
|
| © 2014-2025 Eastside Hockey's Elite Collide |